Must attend 5 softball games to attend playoffs. Must attend 5 football games to attend playoffs. Must attend 7 basketball games to attend playoffs. Must attend cheer on Sept. 20th to attend state at OU on Sept. 27th. Must attend 2 band competitions. |
Scream Team
Date | Sport | Location | Game Time | Leave Time |
---|---|---|---|---|
September 02 | Softball | Home | 4:00 | |
September 11 | Softball | Home | 4:00 | |
September 12 | Football | Home | 7:00 | |
September 15-18 | Softball | Leflore County Tournament | TBA | TBA |
September 19 | Football | Muldrow | 7:30 | 6:30 |
September 20 | Cheer | Bixby | 1:00 | 10:00 |
September 22 | Softball | Poteau | 4:00 | 3:30 |
September 25 | Softball | Districts TBA | TBA | TBA |
September 26 | Football | Home | 7:00 | |
September 27 | Cheer | OU | If the win the 20th | TBA |
September 30 | Softball | Panama | 4:00 | 3:30 |
October 2 | Softball | Regionals TBA | TBA | TBA |
October 4 | Band | Glenpool | TBA | TBA |
October 10 | Football | Stigler | 7:00 | 5:30 |
October 9-11 | Softball | State TBA | TBA | TBA |
October 15 | Band | McAlester | TBA | TBA |
October 16 | Football | Home | 7:00 | |
October 20 | Band | Talihina | TBA | TBA |
October 24 | Football | Spiro | 7:00 | 5:45 |
October 31 | Football | Home | 7:00 | |
November 7 | Football | Home | 7:00 | |
December 16 | Basketball | Wister | 6:30 | 5:45 |
January 9 | Basketball | Poteau | 6:30 | 5:45 |
January 13 | Basketball | Home | 6:30 | |
January 15 | Basketball | Home | 6:30 | |
January 16 | Basketball | Home | 6:30 | |
January 19-24 | Basketball | Leflore County Tournament | TBA | TBA |
January 27 | Basketball | Pocola | 6:30 | 5:30 |
February 3 | Basketball | Wilburton | 6:30 | 5:00 |
February 10 | Basketball | Home | 6:30 | |
February 13 | Basketball | Stigler | 6:30 | 5:00 |
February 16 | Basketball | Home | 6:30 |
Showing 32 items