Athletics >
Fast Pitch Softball
Date | Team | Place | Time |
---|---|---|---|
August 7, 2017 | Smithville | Home | 4:00 |
August 8, 2017 | Howe | Home | 4:00 |
August 10, 2017 | Pocola Tournament | Pocola | |
August 14, 2017 | Warner | Warner | 5:30 |
Beggs | Warner | 6:30 | |
August 15, 2017 | Wilburton | Away | 4:00 |
August 17, 2017 | Stigler | Away | 4:00 |
August 18, 2017 | Bethel | Shawnee @Firelake | 4:00 |
August 18, 2017 | Welch | Shawnee @Firelake | 5:30 |
August 19, 2017 | Central Marlow | Shawnee @Firelake | 10:00 |
August 19, 2017 | Healdton | Shawnee @Firelake | 1:00 |
August 21, 2017 | Red Oak | Home | 4:00 |
August 22, 2017 | Hartshrone | Away | 4:00 |
August 24, 2017 | Tahlequah Sequoyah JV | Choteau Tournament | 1:00 |
August 24, 2017 | Cave Springs | Choteau Tournament | 3:00 |
August 24, 2017 | Oaks Missions | Choteau Tournamet | 5:00 |
August 28, 2017 | Sequoyah Tahlequah | Vian | 5:30 |
August 28, 2017 | Vian | Away | 6:30 |
August 29, 2017 | Eufaula | McCurtain | 5:30 |
August 29, 2017 | McCurtain | Away | 6:30 |
September 5, 2017 | Wister | Away | 4:00 |
September 7, 2017 | Pocola | Away | 4:00 |
September 11, 2017 | TBA | Le Flore County Tournament | |
September 14, 2017 | TBA | Le Flore County Tournament | |
September 15, 2017 | TBA | Hall of Fame | |
September 15, 2017 | TBA | Hall of Fame | |
September 18, 2017 | Talihina | Home | 4:00 |
September 18, 2017 | Central Sallisaw | Home | 5:30 |
September 21, 2017 | District Tournament | ||
September 25, 2017 | Panama | Home | 4:00 |
September 28, 2017 | Regional Tournament | ||
October 5, 2017 | State Tournament |
Showing 32 items
Subpages (1):
Roster