Head Coach - David Long Assistant Coaches - Coach Keenard, Coach West, Brady Hardin, Jimmy Farmer Managers- Barbara Johnson |
Roster
Number | Name | Position |
---|---|---|
01 | Christian Martinez | WR/DB |
02 | Braxton Sullivan | WR/DB |
04 | Jace Hamner | LB/RB |
05 | Gunner Sanders | QB |
06 | Chaz Rodriguez | WR/DB |
07 | Justin Stallings | WR/DB |
08 | Trace McDaniel | WR/DB |
10 | Jacob Hill | LB/WR |
11 | Ross McGee | WR |
12 | Luis Martinez | LB |
14 | Jordan Terry | RB |
18 | Destiny Rodriguez | WR |
20 | Jack Duschel | WR |
21 | Cameron Ballantine | RB |
22 | Caleb Smith | WR |
24 | Connor Place | WR |
26 | Talon Cogburn | WR |
28 | Devon Arevallo | WR |
30 | Luke Leder | LB |
32 | Shadrach Hamner | LB |
34 | Abraham Castillo | LB |
36 | Gustavo Oliveres | WR |
40 | Trentin Metzker | LB |
42 | Brent Burton | LB |
44 | Braden Hudlow | LB |
50 | Matt Duschel | LB |
52 | David Walker | LT |
55 | Greyson Kennerson | C |
56 | Brent Laneave | RT |
58 | Tyler Eagle | LG |
60 | Manny Bustillos | RG |
61 | Alex Ramirez | LG |
63 | Isaiah Thompson | C |
65 | Derek Moore | LT |
66 | Chanse Frizzel | NG |
70 | Hunter Gandy | LB |
71 | Cesar Ramirez | LT |
75 | Jon Ary | LT |
77 | Skyler McKnight | RG |
79 | Michael Lusk | RG |
80 | Alan Leder | WR |
81 | Cordell Clinton | WR |
82 | Reuben Rodriguez | KO |
89 | Noe Alvarado | WR |
Showing 44 items